Sub Navigation
Year | President |
2022–23 | Ellen M. Jakovic |
2021–22 | Chad T. Sarchio |
2020–21 | Geoffrey M. Klineberg |
2019–20 | Susan M. Hoffman |
2018–19 | Esther H. Lim |
2017–18 | Patrick McGlone |
2016–17 | Annamaria Steward |
2015–16 | Timothy K. Webster |
2014–15 | Brigida Benitez |
2013–14 | Andrea C. Ferster |
2012–13 | Thomas S. Williamson Jr. |
2011–12 | Darrell G. Mottley |
2010–11 | Ronald S. Flagg |
2009–10 | Kim M. Keenan |
2008–09 | Robert J. Spagnoletti |
2007–08 | Melvin White |
2006–07 | James J. Sandman |
2005–06 | John C. Cruden |
2004–05 | John “Jack” C. Keeney Jr. |
2003–04 | Shirley Ann Higuchi |
2002–03 | George W. Jones Jr. |
2001–02 | John Payton |
2000–01 | John W. Nields Jr. |
1999–00 | Joan H. Strand |
1998–99 | Andrew H. Marks |
1997–98 | Carolyn B. Lamm |
1996–97 | Myles V. Lynk |
1995–96 | Robert N. Weiner |
1994–95 | Pauline A. Schneider |
1993–94 | Mark H. Tuohey III |
1992–93 | Jamie S. Gorelick |
1991–92 | James Robertson |
1990–91 | Sara-Ann Determan |
1989–90 | Charles F.C. Ruff |
1988–89 | Philip Allen Lacovara |
1987–88 | Robert E. Jordan III |
1986–87 | Paul L. Friedman |
1985–86 | Frederick B. Abramson |
1984–85 | Marna S. Tucker |
1983–84 | David B. Isbell |
1982–83 | Jacob A. Stein |
1981–82 | James J. Bierbower |
1980–81 | Stephen J. Pollak |
1979–80 | John H. Pickering |
1978–79 | Robert L. Weinberg |
1977–78 | Louis F. Oberdorfer |
1976–77 | Charles R. Work |
1975–76 | Daniel A. Rezneck |
1974–75 | John W. Douglas |
1973–74 | Charles T. Duncan |
1972–73 | E. Barrett Prettyman Jr. |
Sub Navigation